Property Attributes
- MLS#NJBL2119570
- TypeRentals
- Listing Status ACTIVE
- CountyBURLINGTON
- CityCinnaminson
- AreaCinnaminson Twp
- NeighborhoodCinnaminson Harbour
- Zip08077
- StyleColonial
- Year Built2021
- Price$ 3,100
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2290
Data Source:
Bright MLS
Property Description
Move-in ready 3-bedroom, 2.5-bathroom townhouse for rent in the Cinnaminson Harbour community of Cinnaminson, New Jersey. Built in 2021, this northeast-facing, three-story home spans approximately 2,290 square feet. The ground level features an oversized recreation room suitable for a home office, gym, or media room, plus an attached one-car garage equipped with an EV charger and a half bath. The main level offers a full-length open floor plan with a kitchen finished in espresso shaker cabinetry, a Samsung Family Hub smart refrigerator, a walk-in pantry, and a center island with an extended quartz countertop. The living and dining areas open onto a private elevated deck. The top floor includes a primary suite with a tray ceiling, walk-in closet, and en suite bath featuring a double vanity and glass stall shower, two additional bedrooms, a hall bath, and a dedicated third-floor laundry room. The Cinnaminson Harbour community offers a clubhouse, swimming pool, tennis courts, basketball and volleyball courts, a fitness gym, a dog park, a kids' play area, and a riverside walking trail along the Delaware River. The HOA maintains the roof, exterior, lawn, snow removal, roads, driveways, and all shared amenities, offering low-maintenance living for tenants. The home is not located in a flood zone. Located in the Cinnaminson Township School District, Burlington County, NJ, with convenient access to Route 130, Route 73, and I-295, and a commute of about fifteen minutes over the Tacony-Palmyra Bridge to Center City Philadelphia. A fully amenitized, low-maintenance rental in Cinnaminson, NJ 08077, ready for move-in.
| Price History | |
|---|---|
| 8/27/2026 | Listed $3,100 |
General Features
| Living Area | 2290 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Central A/C |
| Utilities | Under Ground |
| Possession | 0-30 Days CD,120-180 Days,31-60 Days CD,61-90 Days CD,90-120 Days CD,Other,Settlement |
| Roof | Asphalt |
| Garage Spaces | 1.00 |
| Association Fee Includes | Common Area Maintenance,Health Club,Lawn Care Side,Other,Pool(s),Recreation Facility,Snow Removal |
| Architectural Style | Colonial |
| Security Deposit | 4650.0 |
| Construction Materials | Asphalt,CPVC/PVC,Frame,Other,Vinyl Siding |
| School District | CINNAMINSON TOWNSHIP PUBLIC SCHOOLS |
| Year Built | 2021 |
| Tenant Pays | Electricity,Gas |
| Levels | 3 |
| Cool Fuel | Electric |
| OwnerPays | Association Fees,Sewer,Water |
| Accessibility | None |
| County | BURLINGTON |
| New Construction | No |
| Property Type | Residential Lease |
| Association Amenities | Basketball Courts,Club House,Dog Park,Fitness Center,Jog/Walk Path,Lake,Other,Pool - Outdoor,Swimming Pool,Volleyball Courts |
| HOA | No |
| Subdivision Name | CINNAMINSON HARBOUR |
| Pets Allowed Y/N | No |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | River Dr to Harbor Blvd to Nathan Dr |
| City | CINNAMINSON |
| Association Name | WATER CLUB TOWNS CONDOMINIUM ASSOCIATION |
| Senior Community Y/N | No |
| MLS Area | Cinnaminson Twp (20308) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 0.00 |
| Tax Assessed Value | 299600.0 |
| Property Condition | Excellent |
| Structure Type | Interior Row/Townhouse |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 1.35 |
| Vacation Rental Y/N | No |
| Virtual Tour | https://youtu.be/I1fsU8nlvVE?si=U1wrX5SsDsQoQ4h9 |
| Total SQFT | 2290 |
| Availability Date | 2026-08-27 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Flooring | Carpet,Ceramic Tile,Hardwood,Other |
| Furnished Y/N | No |
| Hot Water | Instant Hot Water,Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2290 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Smoking Allowed Y/N | No |
| LivingAreaSource | Assessor |
| Laundry Type | Washer In Unit,Dryer In Unit |
| Bedrooms Count All Lower Levels | 3 |
| Bedrooms Count Lower Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Lower Level 1 | 2 |
| Bathrooms Full All Lower Levels | 2 |
| Bathrooms Count Lower Level 1 | 2.00 |
| Bathrooms Count All Lower Levels | 2 |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | Yes - Community |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 1 |
| Garage Features | Built In,Garage Door Opener |
| Type of Parking | Attached Garage,Driveway,Other,Parking Lot |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.00 |
| Water Body Type | River |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | Yes |
| # of Attached Garage Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and REMAX Select. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other than to
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved